Chemical Name :Glutathione
CAS: 70-18-8
MF:C10H17N3O6S
MW:307.32
Chemical Name :Glutathione
CAS: 70-18-8
MF:C10H17N3O6S
MW:307.32
Item | Specifications | ||
Description | A white crystalline powder | ||
Identification IR | Similar with the Reference Spectrum | ||
Optical Rotation | -15.5°~-17.5° | ||
Clearity and color of solution | Clear and colourless | ||
Heavy metals | Not more than 10ppm | ||
Arsenic | Not more than 1ppm | ||
Sulphates | Not more than 300ppm | ||
Ammonium | Not more than 200ppm | ||
Iron | Not more than 10ppm | ||
Cadmium | Not more than 1ppm | ||
Lead | Not more than 3ppm | ||
Mercury | Not more than 1ppm | ||
Related Substances
|
Total | Not more than 2.0% | |
GSSG | Not more than 1.5% | ||
Loss on Drying | Not more than 0.5% | ||
Residue on Ignition | Not more than 0.1% | ||
Assay | 98.0% to 101.0% | ||
Microbiology
|
Total plate count | ≤1000cfu/g | |
Yeast and mold count | ≤100cfu/g | ||
Total coli forms | ≤100cfu/g
|
||
E. coli | Absent/10g | ||
S. aureus | Absent/10g | ||
Salmonella | Absent/10g |
It has functions such as antioxidant, free radical scavenging, detoxification, enhancing immunity, delaying aging, anticancer, and anti radiation harm.